CATALOGUE LINKS
- Metric Conversion Table
- Caps & Closures
- Adjustable Leveling Glides
- Hand Wheels & Control Knobs
- Banquet & Folding Tables
- Folding Table Legs And Flip Tables
- Table Bases
- Table Base Components
- Bar Gaming Stools
- Swivels, Rings & Weld Plates
- Office Chairs & Visitor Seating
- Office Chair Components
- Nylon Chair Bases
- Polished Aluminium Bases
- Twin Wheel Castors
- Lazy Susan Bearings
- Pallet Feet
- Saddles, Bushes & Washers
- Stool Steps
- T-nuts & Metal Tube Joiners
- Hand Grips
- Marine Canopy Fittings
TABLE BASES - H1026 SERIES FIXED WELDMENTS
ALSO AVAILABLE IN – KNOCK DOWN
Tolerance On The Parallel Height + Or – 5mm
Standard Height 705mm – 710mm
Table Bases can be powder coated to the colour of your choice or made in stainless steel.
Adjustable levelling glides are optional.
CODE | DESCRIPTION | COLOUR | L. SPAN IMPERIAL | METRIC | MIN QTY |
T423B | H1026T 4 WAY X 23″ | BLACK | 23″ | 584MM | 1 |
T423C | H1026T 4 WAY X 23″ | CHROME | 23″ | 584MM | 1 |
T423R | H1026T 4 WAY X 23″ | RAW | 23″ | 584MM | 5 |
T427B | H1026T 4 WAY X 27″ | BLACK | 27″ | 686MM | 1 |
T427C | H1026T 4 WAY X 27″ | CHROME | 27″ | 686MM | 1 |
T427R | H1026T 4 WAY X 27″ | RAW | 27″ | 686MM | 5 |
CODE | DESCRIPTION | COLOUR | L. SPAN IMPERIAL | METRIC | MIN QTY |
T433B | H1026T 4 WAY X 33″ | BLACK | 33″ | 838MM | 1 |
T433C | H1026T 4 WAY X 33″ | CHROME | 33″ | 838MM | 1 |
T433R | H1026T 4 WAY X 33″ | RAW | 33″ | 838MM | 5 |
CODE | DESCRIPTION | COLOUR | L.SPAN IMPERIAL | METRIC | MIN QTY |
T523B | H1026T 5 WAY X 23″ | BLACK | 23″ | 584MM | |
T523C | H1026T 5 WAY X 23″ | CHROME | 23″ | 584MM | |
T523R | H1026T 5 WAY X 23 “ | RAW | 23″ | 584MM | |
T527B | H1026T 5 WAY X 27″ | BLACK | 27″ | 686MM | 5 |
T527C | H1026T 5 WAY X 27″ | CHROME | 27″ | 686MM | 5 |
T527R | H1026T 5 WAY X 27″ | RAW | 27″ | 686MM | 5 |
CODE | DESCRIPTION | COLOUR | L.SPAN IMPERIAL | METRIC | MIN QTY |
T533B | H1026T 5 WAY X 33″ | BLACK | 33″ | 838MM | 1 |
T533C | H1026T 5 WAY X 33″ | CHROME | 33″ | 838MM | 1 |
T533R | H1026T 5 WAY X 33″ | RAW | 33″ | 838MM | 5 |
H1026 SERIES TABLE BASES - TWIN END SERIES
SPAN: 3FT 2″ OR 965MM. Measured from centre of one column to the other.
MINIMUM QUANTITY – 5
CODE | DESCRIPTION | FINISH | SPAN |
T227TEB | H1026T 2 WAY X 27″ TWIN END | BLACK | 965MM |
T227TEC | H1026T 2 WAY X 27″ TWIN END | CHROME | 965MM |
T227TER | H1026T 2 WAY X 27″ TWIN END | RAW | 965MM |
T233TEB | H1026T 2 WAY X 33″ TWIN END | BLACK | 965MM |
T233TEC | H1026T 2 WAY X 33″ TWIN END | CHROME | 965MM |
T233TER | H1026T 2 WAY X 33″ TWIN END | RAW | 965MM |
All products and services supplied by T&G Industries Pty Ltd are subject to a GST of 10%.
No claims recognised after 30 days. Stock items returned for credit shall be at the Vendors discretion and subject to a restocking fee up to 15% or a minimum charge of $20.