CATALOGUE LINKS
Lazy Susan Bearings
MINIMUM QUANTITY – 25
LAZY SUSAN BEARING – SQUARE
CODE | DESCRIPTION | SIZE | ![]() |
LSB3 | LAZY SUSAN BEARING | 3″ | |
LSB4 | LAZY SUSAN BEARING | 4″ | |
LSB6 | LAZY SUSAN BEARING | 6″ |
LAZY SUSAN BEARING – ROUND
CODE | DESCRIPTION | SIZE | ![]() |
LSB12 | LAZY SUSAN BEARING | 12″ |
SPECIFICATIONS | 3″ SQ. | 4″ SQ. | 6″ SQ. | 12″ RND. |
CENTRE HOLE DIAMETER | 1-1/4″ | 2-5/32″ | 4-11/16″ | 6-9/32″ |
NOMINAL LOAD CAPACITY | 45KG | 68KG | 113KG | 227KG |
USE TURNTABLE DIAMETER (APPROX) TO: | TO 18″ 45CM | 12″-25″ 30-63CM | 15″-30″ 38-76CM | 20″ & OVER 50CM |
All products and services supplied by T&G Industries Pty Ltd are subject to a GST of 10%.
No claims recognised after 30 days. Stock items returned for credit shall be at the Vendors discretion and subject to a restocking fee up to 15% or a minimum charge of $20.