![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P803 SERIES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | DESCRIPTION | COLOUR | IMPERIAL | METRIC | IMPERIAL HEIGHT | METRIC HEIGHT | ![]() |
| P80338B | P803 X 3/8" | BLACK | 3/8" | 9.53MM | 5/8" | 15.88MM | |
| P80338W | P803 X 3/8" | WHITE | 3/8" | 9.53MM | 5/8" | 15.88MM | |
| P80312B | P803 X 1/2" | BLACK | 1/2" | 12.70MM | 5/8" | 15.88MM | |
| P80312W | P803 X 1/2" | WHITE | 1/2" | 12.70MM | 5/8" | 15.88MM | |
| P80312MMB | P803 X 12MM | BLACK | - |
12MM | 5/8" | 15.88MM | |
| P80358B | P803 X 5/8" | BLACK | 5/8" | 15.88MM | 3/4" | 19.05MM | |
| P80358W | P803 X 5/8" | WHITE | 5/8" | 15.88MM | 3/4" | 19.05MM | |
| P80334B | P803 X 3/4" | BLACK | 3/4" | 19.05MM | 1" | 25.40MM | |
| P80334W | P803 X 3/4" | WHITE | 3/4" | 19.05MM | 1" | 25.40MM | |
| P80378B | P803 X 7/8" | BLACK | 7/8" | 22.23MM | 1" | 25.40MM | |
| P80378W | P803 X 7/8" | WHITE | 7/8" | 22.23MM | 1" | 25.40MM | |
| P8031B | P803 X 1" | BLACK | 1" | 25.40MM | 1" | 25.40MM | |
| P8031W | P803 X 1" | WHITE | 1" | 25.40MM | 1" | 25.40MM | |
| P803114B | P803 X 1-1/4" | BLACK | 1 - 1/4" | 31.75MM | 1 - 3/8" | 34.93MM | |
| P803114W | P803 X 1 -1/4" | WHITE | 1 - 1/4" | 31.75MM | 1 - 3/8" | 34.93MM | |
| P803118B | P803 X 1-1/8" | BLACK | 1-1/8" | 28.58MM | 1 - 1/16" | 27MM | |
| P803118W | P803 X 1-1/8" | WHITE | 1-1/8" | 28.58MM | 1 - 1/16" | 27MM |
| CODE | DESCRIPTION | COLOUR | IMPERIAL | METRIC | IMPERIAL HEIGHT | METRIC HEIGHT | ![]() |
| P78512B | P785 X 1/2" | BLACK | 1/2" | 12.70MM | 1" | 25.40MM | |
| P78558B | P785 X 5/8" | BLACK | 5/8" | 15.88MM | 1-1/4" | 31.75MM | |
| P78578B | P785 X 7/8" | BLACK | 7/8" | 22.23MM | 1-1/2" | 38.10MM | |
| P78578W | P785 X 7/8" | WHITE | 7/8" | 22.23MM | 1-1/2" | 38.10MM | |
| P78534B | P785 X 3/4" | BLACK | 3/4" | 19.05MM | 1-3/8" | 34.93MM | |
| P78534W | P785 X 3/4" | WHITE | 3/4" | 19.05MM | 1-3/8" | 34.93MM | |
| P7851B | P785 X 1" | BLACK | 1" | 25.40MM | 1-5/8" | 41.28MM | |
| P7851W | P785 X 1" | WHITE | 1" | 25.40MM | 1-5/8" | 41.28MM |
| CODE | DESCRIPTION | COLOUR | IMPERIAL | METRIC | GAUGE | METRIC GAUGE | ![]() |
| P76912B | P769 X 1/2" | BLACK | 1/2" | 12.70MM | 16-18 | 1.6-1.2 | |
| P76912W | P769 X 1/2" | WHITE | 1/2" | 12.70MM | 16-18 | 1.6-1.2 | |
| P76958B | P769 X 5/8" | BLACK | 5/8" | 15.88MM | 16-18 | 1.6-1.2 | |
| P76958W | P769 X 5/8" | WHITE | 5/8" | 15.88MM | 16-18 | 1.6-1.2 | |
| P76934B | P769 X 3/4" | BLACK | 3/4" | 19.05MM | 16-18 | 1.6-1.2 | |
| P76934W | P769 X 3/4" | WHITE | 3/4" | 19.05MM | 16-18 | 1.6-1.2 | |
| P76920MMB | P769 X 20MM | BLACK | - |
20MM | 14-18 | 2.0-1.2 | |
| P76978B | P769 X 7/8" | BLACK | 7/8" | 22.23MM | 16-18 | 1.6-1.2 | |
| P76978W | P769 X 7/8" | WHITE | 7/8" | 22.23MM | 16-18 | 1.6-1.2 | |
| P7691B | P769 X 1" | BLACK | 1" | 25.40MM | 16-18 | 1.6-1.2 | |
| P7691W | P769 X 1" | WHITE | 1" | 25.40MM | 16-18 | 1.6-1.2 | |
| P769118B | P769 X 1-1/8" | BLACK | 1-1/8" | 28.58MM | 16-18 | 1.6-1.2 | |
| P769118W | P769 X 1-1/8" | WHITE | 1-1/8" | 28.58MM | 16-18 | 1.6-1.2 | |
| P76930MMB | P769 X 30MM | BLACK | - |
30MM | 16 | 1.6 | |
| P769114B | P769 X 1-1/4" | BLACK | 1-1/4" | 31.75MM | 16-18 | 1.6-1.2 | |
| P769114W | P769 X 1-1/4" | WHITE | 1-1/4" | 31.75MM | 16-18 | 1.6-1.2 | |
| P769112B | P769 X 1-1/2" | BLACK | 1-1/2" | 38.10MM | 16-18 | 1.6-1.2 | |
| P769112W | P769 X 1-1/2" | WHITE | 1-1/2" | 38.10MM | 16-18 | 1.6-1.2 | |
| P7692B | P769 X 2" | BLACK | 2" | 50.80MM | 10-18 | 3.0-1.2 |
| CODE | DESCRIPTION | COLOUR | IMPERIAL | METRIC | GAUGE | METRIC GAUGE | ![]() |
| N76934B | N769 X 3/4" | BLACK | 3/4" | 19.05MM | 16-18 | 1.6-1.2 | |
| N76978B | N769 X 7/8" | BLACK | 7/8’ | 22.23MM | 16-18 | 1.6-1.2 | |
| N7691B | N769 X 1" | BLACK | 1" | 25.40MM | 16-18 | 1.6-1.2 | |
| N769114B | N769 X 1-1/4" | BLACK | 1-1/4" | 31.75MM | 16-18 | 1.6-1.2 | |
| N769138B | N769 X 1-3/8" | BLACK | 1-3/8" | 34.93MM | 16-18 | 1.6-1.2 |
| CODE | DESCRIPTION | COLOUR | IMPERIAL | METRIC | GAUGE | METRIC GAUGE | ![]() |
| N7691DB | N769 X 1" | BLACK | 1" | 25.40MM | 16-18 | 1.6-1.2 | |
| N769114DB | N769 X 1-1/4" | BLACK | 1-1/4" | 31.75MM | 16-18 | 1.6-1.2 |
| CODE | DESCRIPTION | COLOUR | IMPERIAL | METRIC | GAUGE | METRIC GAUGE | ![]() |
| N78650MMB | N786 X 50MM | BLACK | - |
50MM | 16 | 1.6 | |
| N7862B | N786 X 2" | BLACK | 2" | 50.8MM | 16 | 1.6 | |
| N7863B | N786 X 3" | BLACK | 3" | 76.2MM | 16 | 1.6 |
| CODE | DESCRIPTION | COLOUR | IMPERIAL | METRIC | GAUGE | METRIC GAUGE | ![]() |
| N775B | 1-1/4" X 5/8" | BLACK | 1-1/4 X 5/8 | 31.75 X 15.88 | 16-18 | 1.6-1.2 | |
| N777B | 2" X 5/8" | BLACK | 2 X 5/8 | 50.8 X 15.88 | 16 | 1.6 | |
All products and services supplied by T&G Industries Pty Ltd are subject to a GST of 10%.
No claims recognised after 30 days. Stock items returned for credit shall be at the Vendors discretion and subject to a restocking fee up to 15% or a minimum charge of $20.
© T & G INDUSTRIES P/L. 2007 - site development by mapcreative